Towle ETFs

Independent Thinking. Disciplined Investing. Since 1981.

We believe investor biases create market inefficiencies, and systematically acting on these inefficiencies unlocks opportunities for long-term appreciation.

WHY PURCHASE THE TOWLE VALUE ETF?

The Towle Way is a data-driven approach that aims to identify mispriced companies where incremental improvements can have a multiplier effect on investment returns. Core differentiators:

Buy Demand

We buy revenue on the cheap, leveraging the power of incremental improvement.

Buy Before

As pre-catalyst investors, we take a data-driven approach to identify conditions ripe for unanticipated positive developments

Buy In

Outperformance requires thinking differently, embracing volatility, and fully committing to the process

METHODOLOGY

The Fund follows a disciplined, value-driven investment process rooted in the belief that investor biases create persistent market inefficiencies. By systematically acting on these inefficiencies, the Fund seeks to unlock opportunities for long-term capital appreciation. A core tenet of the Fund’s strategy is Towle’s independent, contrarian mindset, which actively challenges market consensus. Towle focuses on investments that are out-of-favor due to adverse business developments, industry-specific downturns, short-term earnings misses, unfavorable market sentiment,  or  other  temporary factors. The strategy emphasizes identifying opportunities ahead of anticipated catalysts where even modest improvements in profitability can drive significant earnings expansion and stock price appreciation.

The Fund’s investment universe starts with publicly traded equity securities listed on a U.S. exchange. Next, Towle applies proprietary quantitative screens to assess liquidity, short interest, historical earnings, performance, and other factorsCompanies primarily engaged in tobacco, liquor, or gaming are then excluded. Following this, additional screening criteria are used to evaluate the attractiveness of potential investments as described above. The Fund generally holds between 30 and 100 positions. The investment process tends to favor smaller companies – typically those with market capitalizations under $15 billion – operating in cyclical industries such as manufacturing, distribution, consumer products, transportation, materials, and energy, but may invest in companies of any capitalization in any industry.  

FUND DOCUMENTS

Fund details

CURRENT NAV** AND MARKET PRICE

MONTH-END PERFORMANCE

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
TCV MKT 7.78 1.96 31/08/2025
TCV NAV 7.75 2.06 31/08/2025

QUARTER-END PERFORMANCE

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
TCV MKT 7.78 1.96 31/08/2025
TCV NAV 7.75 2.06 31/08/2025

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

Historical Premium/Discount

COMPLETED CALENDAR QUARTERS OF CURRENT YEAR

Year Quarter Days Traded at Premium Days Traded at Discount
0 0 0 0

MOST RECENT COMPLETED CALENDAR YEAR

Days Traded at Premium Days traded at Discount

FUND DISTRIBUTIONS

Ex_Date Record_Date Payable_Date Income Short_Term_Capital_Gain Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution

FUND HOLDINGS ****

Ticker Name CUSIP Shares Price Market Value ($mm) % of Net Assets EFFECTIVE_DATE
ALK Alaska Air Group Inc 011659109 35,576 62.59 2.23 2.52 03/09/2025
ACI Albertsons Cos Inc 013091103 72,569 19.26 1.40 1.58 03/09/2025
ALLY Ally Financial Inc 02005N100 51,498 40.76 2.10 2.38 03/09/2025
AMR Alpha Metallurgical Resources Inc 020764106 14,768 140.30 2.07 2.35 03/09/2025
ARCB ArcBest Corp 03937C105 31,598 72.88 2.30 2.61 03/09/2025
ARW Arrow Electronics Inc 042735100 17,830 123.58 2.20 2.5 03/09/2025
ABG Asbury Automotive Group Inc 043436104 7,926 253.35 2.01 2.28 03/09/2025
AN AutoNation Inc 05329W102 11,698 220.14 2.58 2.92 03/09/2025
AVT Avnet Inc 053807103 34,110 52.05 1.78 2.01 03/09/2025
BLMN Bloomin' Brands Inc 094235108 205,672 7.07 1.45 1.65 03/09/2025
BXC BlueLinx Holdings Inc 09624H208 18,029 82.76 1.49 1.69 03/09/2025
CLW Clearwater Paper Corp 18538R103 63,329 21.46 1.36 1.54 03/09/2025
DXC DXC Technology Co 23355L106 118,090 14.33 1.69 1.92 03/09/2025
DK Delek US Holdings Inc 24665A103 119,046 31.00 3.69 4.18 03/09/2025
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 1,492,447 100.00 1.49 1.69 03/09/2025
GT Goodyear Tire & Rubber Co/The 382550101 200,481 8.39 1.68 1.91 03/09/2025
DINO HF Sinclair Corp 403949100 60,106 52.08 3.13 3.55 03/09/2025
HOV Hovnanian Enterprises Inc 442487401 15,440 136.23 2.10 2.39 03/09/2025
LEA Lear Corp 521865204 19,678 109.25 2.15 2.44 03/09/2025
LBRT Liberty Energy Inc 53115L104 96,957 11.04 1.07 1.21 03/09/2025
LYFT Lyft Inc 55087P104 129,504 16.80 2.18 2.47 03/09/2025
MYRG MYR Group Inc 55405W104 9,083 182.36 1.66 1.88 03/09/2025
MGA Magna International Inc 559222401 49,247 45.47 2.24 2.54 03/09/2025
MEI Methode Electronics Inc 591520200 184,239 7.78 1.43 1.63 03/09/2025
OSK Oshkosh Corp 688239201 12,512 137.76 1.72 1.95 03/09/2025
OMI Owens & Minor Inc 690732102 210,060 5.33 1.12 1.27 03/09/2025
PBF PBF Energy Inc 69318G106 78,020 28.48 2.22 2.52 03/09/2025
PARR Par Pacific Holdings Inc 69888T207 124,641 35.39 4.41 5 03/09/2025
PUMP ProPetro Holding Corp 74347M108 270,082 5.01 1.35 1.53 03/09/2025
RYI Ryerson Holding Corp 783754104 86,153 22.61 1.95 2.21 03/09/2025
SANM Sanmina Corp 801056102 14,663 117.09 1.72 1.95 03/09/2025
SAH Sonic Automotive Inc 83545G102 34,009 82.24 2.80 3.17 03/09/2025
LUV Southwest Airlines Co 844741108 76,543 32.07 2.45 2.78 03/09/2025
SNX TD SYNNEX Corp 87162W100 11,567 146.58 1.70 1.92 03/09/2025
MTUS Metallus Inc 887399103 120,081 16.20 1.95 2.21 03/09/2025
TWI Titan International Inc 88830M102 233,896 8.76 2.05 2.32 03/09/2025
TSN Tyson Foods Inc 902494103 44,940 56.54 2.54 2.88 03/09/2025
UAA Under Armour Inc 904311107 340,943 5.03 1.71 1.94 03/09/2025
WNC Wabash National Corp 929566107 188,575 11.08 2.09 2.37 03/09/2025
WKC World Kinect Corp 981475106 60,344 27.05 1.63 1.85 03/09/2025
ZUMZ Zumiez Inc 989817101 70,215 17.34 1.22 1.38 03/09/2025
Cash&Other Cash & Other 63,690 1.00 0.06 0.07 03/09/2025
ADNT Adient PLC G0084W101 82,184 24.45 2.01 2.28 03/09/2025
CWK Cushman & Wakefield PLC G2717B108 156,222 15.42 2.41 2.73 03/09/2025
BG Bunge Global SA H11356104 19,572 81.42 1.59 1.81 03/09/2025
****Holdings are subject to change