Towle ETFs

Independent Thinking. Disciplined Investing. Since 1981.

We believe investor biases create market inefficiencies, and systematically acting on these inefficiencies unlocks opportunities for long-term appreciation.

WHY PURCHASE THE TOWLE VALUE ETF?

The Towle Way is a data-driven approach that aims to identify mispriced companies where incremental improvements can have a multiplier effect on investment returns. Core differentiators:

Buy Demand

We buy revenue on the cheap, leveraging the power of incremental improvement.

Buy Before

As pre-catalyst investors, we take a data-driven approach to identify conditions ripe for unanticipated positive developments

Buy In

Outperformance requires thinking differently, embracing volatility, and fully committing to the process

METHODOLOGY

The Fund follows a disciplined, value-driven investment process rooted in the belief that investor biases create persistent market inefficiencies. By systematically acting on these inefficiencies, the Fund seeks to unlock opportunities for long-term capital appreciation. A core tenet of the Fund’s strategy is Towle’s independent, contrarian mindset, which actively challenges market consensus. Towle focuses on investments that are out-of-favor due to adverse business developments, industry-specific downturns, short-term earnings misses, unfavorable market sentiment,  or  other  temporary factors. The strategy emphasizes identifying opportunities ahead of anticipated catalysts where even modest improvements in profitability can drive significant earnings expansion and stock price appreciation.

The Fund’s investment universe starts with publicly traded equity securities listed on a U.S. exchange. Next, Towle applies proprietary quantitative screens to assess liquidity, short interest, historical earnings, performance, and other factorsCompanies primarily engaged in tobacco, liquor, or gaming are then excluded. Following this, additional screening criteria are used to evaluate the attractiveness of potential investments as described above. The Fund generally holds between 30 and 100 positions. The investment process tends to favor smaller companies – typically those with market capitalizations under $15 billion – operating in cyclical industries such as manufacturing, distribution, consumer products, transportation, materials, and energy, but may invest in companies of any capitalization in any industry.  

FUND DOCUMENTS

Fund details

CURRENT NAV** AND MARKET PRICE

MONTH-END PERFORMANCE

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
TCV MKT 0.32 2.29 09/30/2025
TCV NAV 0.22 2.28 09/30/2025

QUARTER-END PERFORMANCE

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
TCV MKT 0.32 2.29 09/30/2025
TCV NAV 0.22 2.28 09/30/2025

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

Historical Premium/Discount

COMPLETED CALENDAR QUARTERS OF CURRENT YEAR

Year Quarter Days Traded at Premium Days Traded at Discount
2,025 3 37 14

MOST RECENT COMPLETED CALENDAR YEAR

Days Traded at Premium Days traded at Discount

FUND DISTRIBUTIONS

Ex_Date Record_Date Payable_Date Income Short_Term_Capital_Gain Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution

FUND HOLDINGS ****

Ticker Name CUSIP Shares Price Market Value ($mm) % of Net Assets EFFECTIVE_DATE
ALK Alaska Air Group Inc 011659109 31,820 47.31 1.51 1.8 10/20/2025
ACI Albertsons Cos Inc 013091103 65,919 19.74 1.30 1.56 10/20/2025
ALLY Ally Financial Inc 02005N100 46,722 39.82 1.86 2.22 10/20/2025
AMR Alpha Metallurgical Resources Inc 020764106 13,418 153.49 2.06 2.46 10/20/2025
ARCB ArcBest Corp 03937C105 28,221 73.42 2.07 2.48 10/20/2025
ARW Arrow Electronics Inc 042735100 16,242 119.15 1.94 2.31 10/20/2025
ABG Asbury Automotive Group Inc 043436104 7,177 243.74 1.75 2.09 10/20/2025
AN AutoNation Inc 05329W102 10,486 214.71 2.25 2.69 10/20/2025
BLMN Bloomin' Brands Inc 094235108 187,640 7.41 1.39 1.66 10/20/2025
BXC BlueLinx Holdings Inc 09624H208 15,777 70.15 1.11 1.32 10/20/2025
BWA BorgWarner Inc 099724106 47,509 42.59 2.02 2.42 10/20/2025
CLW Clearwater Paper Corp 18538R103 75,243 18.93 1.42 1.7 10/20/2025
DXC DXC Technology Co 23355L106 105,775 12.85 1.36 1.63 10/20/2025
DK Delek US Holdings Inc 24665A103 113,817 33.96 3.87 4.62 10/20/2025
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 2,035,806 100.00 2.04 2.43 10/20/2025
DINO HF Sinclair Corp 403949100 55,514 51.86 2.88 3.44 10/20/2025
HOV Hovnanian Enterprises Inc 442487401 13,407 126.01 1.69 2.02 10/20/2025
LEA Lear Corp 521865204 17,802 99.46 1.77 2.12 10/20/2025
LBRT Liberty Energy Inc 53115L104 127,445 15.32 1.95 2.33 10/20/2025
LYFT Lyft Inc 55087P104 113,242 19.53 2.21 2.64 10/20/2025
MYRG MYR Group Inc 55405W104 8,385 208.02 1.74 2.09 10/20/2025
MGA Magna International Inc 559222401 44,772 44.77 2.00 2.4 10/20/2025
MEI Methode Electronics Inc 591520200 222,835 7.05 1.57 1.88 10/20/2025
OSK Oshkosh Corp 688239201 11,322 131.88 1.49 1.79 10/20/2025
OMI Owens & Minor Inc 690732102 276,270 4.80 1.33 1.59 10/20/2025
PBF PBF Energy Inc 69318G106 69,513 28.73 2.00 2.39 10/20/2025
PARR Par Pacific Holdings Inc 69888T207 117,307 35.30 4.14 4.95 10/20/2025
PUMP ProPetro Holding Corp 74347M108 240,837 5.54 1.33 1.6 10/20/2025
HOUS Anywhere Real Estate Inc 75605Y106 242,378 9.67 2.34 2.8 10/20/2025
RYI Ryerson Holding Corp 783754104 79,276 22.75 1.80 2.16 10/20/2025
SANM Sanmina Corp 801056102 12,723 129.25 1.64 1.97 10/20/2025
SAH Sonic Automotive Inc 83545G102 30,425 74.86 2.28 2.72 10/20/2025
LUV Southwest Airlines Co 844741108 69,008 33.52 2.31 2.77 10/20/2025
SNX TD SYNNEX Corp 87162W100 10,410 153.21 1.59 1.91 10/20/2025
MTUS Metallus Inc 887399103 110,279 16.52 1.82 2.18 10/20/2025
TWI Titan International Inc 88830M102 215,366 7.37 1.59 1.9 10/20/2025
UNFI United Natural Foods Inc 911163103 74,267 42.06 3.12 3.73 10/20/2025
WNC Wabash National Corp 929566107 165,334 8.82 1.46 1.74 10/20/2025
WKC World Kinect Corp 981475106 70,969 25.11 1.78 2.13 10/20/2025
ZUMZ Zumiez Inc 989817101 85,314 20.44 1.74 2.08 10/20/2025
Cash&Other Cash & Other -15,034 1.00 -0.02 -0.02 10/20/2025
ADNT Adient PLC G0084W101 91,017 22.82 2.08 2.48 10/20/2025
CWK Cushman & Wakefield PLC G2717B108 141,512 15.76 2.23 2.67 10/20/2025
BG Bunge Global SA H11356104 18,442 97.50 1.80 2.15 10/20/2025
****Holdings are subject to change