Towle ETFs

Independent Thinking. Disciplined Investing. Since 1981.

We believe investor biases create market inefficiencies, and systematically acting on these inefficiencies unlocks opportunities for long-term appreciation.

WHY PURCHASE THE TOWLE VALUE ETF?

The Towle Way is a data-driven approach that aims to identify mispriced companies where incremental improvements can have a multiplier effect on investment returns. Core differentiators:

Buy Demand

We buy revenue on the cheap, leveraging the power of incremental improvement.

Buy Before

As pre-catalyst investors, we take a data-driven approach to identify conditions ripe for unanticipated positive developments

Buy In

Outperformance requires thinking differently, embracing volatility, and fully committing to the process

METHODOLOGY

The Fund follows a disciplined, value-driven investment process rooted in the belief that investor biases create persistent market inefficiencies. By systematically acting on these inefficiencies, the Fund seeks to unlock opportunities for long-term capital appreciation. A core tenet of the Fund’s strategy is Towle’s independent, contrarian mindset, which actively challenges market consensus. Towle focuses on investments that are out-of-favor due to adverse business developments, industry-specific downturns, short-term earnings misses, unfavorable market sentiment,  or  other  temporary factors. The strategy emphasizes identifying opportunities ahead of anticipated catalysts where even modest improvements in profitability can drive significant earnings expansion and stock price appreciation.

The Fund’s investment universe starts with publicly traded equity securities listed on a U.S. exchange. Next, Towle applies proprietary quantitative screens to assess liquidity, short interest, historical earnings, performance, and other factorsCompanies primarily engaged in tobacco, liquor, or gaming are then excluded. Following this, additional screening criteria are used to evaluate the attractiveness of potential investments as described above. The Fund generally holds between 30 and 100 positions. The investment process tends to favor smaller companies – typically those with market capitalizations under $15 billion – operating in cyclical industries such as manufacturing, distribution, consumer products, transportation, materials, and energy, but may invest in companies of any capitalization in any industry.  

FUND DOCUMENTS

Fund details

CURRENT NAV** AND MARKET PRICE

MONTH-END PERFORMANCE

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
TCV MKT 7.78 1.96 08/31/2025
TCV NAV 7.75 2.06 08/31/2025

QUARTER-END PERFORMANCE

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
TCV MKT 7.78 1.96 08/31/2025
TCV NAV 7.75 2.06 08/31/2025

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

Historical Premium/Discount

COMPLETED CALENDAR QUARTERS OF CURRENT YEAR

Year Quarter Days Traded at Premium Days Traded at Discount
0 0 0 0

MOST RECENT COMPLETED CALENDAR YEAR

Days Traded at Premium Days traded at Discount

FUND DISTRIBUTIONS

Ex_Date Record_Date Payable_Date Income Short_Term_Capital_Gain Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution

FUND HOLDINGS ****

Ticker Name CUSIP Shares Price Market Value ($mm) % of Net Assets EFFECTIVE_DATE
ALK Alaska Air Group Inc 011659109 33,548 51.29 1.72 1.95 09/26/2025
ACI Albertsons Cos Inc 013091103 69,519 17.45 1.21 1.38 09/26/2025
ALLY Ally Financial Inc 02005N100 49,278 40.83 2.01 2.28 09/26/2025
AMR Alpha Metallurgical Resources Inc 020764106 14,138 163.98 2.32 2.63 09/26/2025
ARCB ArcBest Corp 03937C105 29,769 69.07 2.06 2.33 09/26/2025
ARW Arrow Electronics Inc 042735100 17,124 118.84 2.04 2.31 09/26/2025
ABG Asbury Automotive Group Inc 043436104 7,555 236.31 1.79 2.03 09/26/2025
AN AutoNation Inc 05329W102 11,044 216.04 2.39 2.71 09/26/2025
BLMN Bloomin' Brands Inc 094235108 197,936 7.13 1.41 1.6 09/26/2025
BXC BlueLinx Holdings Inc 09624H208 16,641 72.94 1.21 1.38 09/26/2025
BWA BorgWarner Inc 099724106 50,101 43.40 2.17 2.47 09/26/2025
CLW Clearwater Paper Corp 18538R103 79,365 20.76 1.65 1.87 09/26/2025
DXC DXC Technology Co 23355L106 111,571 13.27 1.48 1.68 09/26/2025
DK Delek US Holdings Inc 24665A103 120,050 33.59 4.03 4.57 09/26/2025
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 2,192,704 100.00 2.19 2.49 09/26/2025
DINO HF Sinclair Corp 403949100 58,556 54.01 3.16 3.59 09/26/2025
HOV Hovnanian Enterprises Inc 442487401 14,127 129.82 1.83 2.08 09/26/2025
LEA Lear Corp 521865204 18,774 100.26 1.88 2.14 09/26/2025
LBRT Liberty Energy Inc 53115L104 134,429 12.37 1.66 1.89 09/26/2025
LYFT Lyft Inc 55087P104 119,452 21.57 2.58 2.92 09/26/2025
MYRG MYR Group Inc 55405W104 8,835 192.88 1.70 1.93 09/26/2025
MGA Magna International Inc 559222401 47,220 46.56 2.20 2.49 09/26/2025
MEI Methode Electronics Inc 591520200 235,057 7.51 1.77 2 09/26/2025
OSK Oshkosh Corp 688239201 11,934 127.48 1.52 1.73 09/26/2025
OMI Owens & Minor Inc 690732102 291,426 4.84 1.41 1.6 09/26/2025
PBF PBF Energy Inc 69318G106 73,311 33.56 2.46 2.79 09/26/2025
PARR Par Pacific Holdings Inc 69888T207 123,733 37.84 4.68 5.31 09/26/2025
PUMP ProPetro Holding Corp 74347M108 254,049 5.26 1.34 1.52 09/26/2025
HOUS Anywhere Real Estate Inc 75605Y106 255,662 10.42 2.66 3.02 09/26/2025
RYI Ryerson Holding Corp 783754104 83,614 22.27 1.86 2.11 09/26/2025
SANM Sanmina Corp 801056102 13,407 113.14 1.52 1.72 09/26/2025
SAH Sonic Automotive Inc 83545G102 32,081 74.94 2.40 2.73 09/26/2025
LUV Southwest Airlines Co 844741108 72,788 31.93 2.32 2.64 09/26/2025
SNX TD SYNNEX Corp 87162W100 10,968 159.69 1.75 1.99 09/26/2025
MTUS Metallus Inc 887399103 116,327 16.70 1.94 2.2 09/26/2025
TWI Titan International Inc 88830M102 227,174 7.57 1.72 1.95 09/26/2025
UNFI United Natural Foods Inc 911163103 78,335 30.19 2.36 2.68 09/26/2025
WNC Wabash National Corp 929566107 174,406 10.12 1.76 2 09/26/2025
WKC World Kinect Corp 981475106 74,857 26.09 1.95 2.22 09/26/2025
ZUMZ Zumiez Inc 989817101 89,994 19.64 1.77 2.01 09/26/2025
Cash&Other Cash & Other -25,348 1.00 -0.03 -0.03 09/26/2025
ADNT Adient PLC G0084W101 96,003 24.71 2.37 2.69 09/26/2025
CWK Cushman & Wakefield PLC G2717B108 149,270 15.65 2.34 2.65 09/26/2025
BG Bunge Global SA H11356104 19,450 79.39 1.54 1.75 09/26/2025
****Holdings are subject to change